John Askew - Live @ Magic at Niceto in Buenos Aires, Argentina (2014-01-04)
Download Cuesheet! (78 downloads)
soundcloud.com - Link 1
Length: 307:13
| [00:00] | 01. | Peetu S - Lost In A Better World (Intro Re-Edit) | (04:02) |
| [04:02] | 02. | Astrix - FeeLSD (Askew Rework) | (03:12) |
| [07:14] | 03. | Commander Tom - Are Am Eye? (John Askew Remix) | (05:57) |
| [13:10] | 04. | Second Sine - The Harder They Drop | (02:19) |
| [15:29] | 05. | Nic Toma - Forever (Johann Stone Remix) | (05:15) |
| [20:45] | 06. | Johnny Yono - Orion | (01:22) |
| [22:07] | 07. | The Noble Six - Discovering The Sphinx (Philippe El Sisi Remix) | (04:07) |
| [26:14] | 08. | Empirion - Narcotic Influence (John Askew Remix) | (03:53) |
| [30:07] | 09. | Curtis & Craig - First Taste (Amir Hussain Remix) | (04:00) |
| [34:07] | 10. | Dave Leyrock - High Stakes (Harmonic Rush Remix) | (04:34) |
| [38:41] | 11. | Matt Bowdidge - My Reflection (Johan Ekman Remix) | (01:36) |
| [40:17] | 12. | Earth Nation - Alienated (John Askew Remix) | (04:48) |
| [45:04] | 13. | Amir Hussain - Boundless | (03:53) |
| [48:58] | 14. | The Phrenetic Project - Smoke Weed Everyday | (02:38) |
| [51:35] | 15. | The Advent vs. Industrializer - Complex Data | (03:46) |
| [55:21] | 16. | Axel Karakasis - Absurd | (03:12) |
| [58:33] | 17. | Steve Payne - My Theory (Axel Karakasis Remix) | (02:58) |
| [61:31] | 18. | Odessa Soundfreaks - Ready Or Feel It (Bryan Kearney Remix) | (02:17) |
| [63:48] | 19. | Johan Ekman - Exhale | (05:02) |
| [68:50] | 20. | Kaimo K - Machete | (05:15) |
| [74:05] | 21. | Stoneface & Terminal - Incognition | (02:51) |
| [76:57] | 22. | Mike van Fabio & Alex van Reeve - Skyliner | (02:17) |
| [79:14] | 23. | John Askew vs. Lange feat. Sarah Howells - Vandalism In The Sky (Indecent Noise Mashup) | (02:44) |
| [81:58] | 24. | Angry Man - Mescaline | (03:53) |
| [85:51] | 25. | Vlind - Distorted Anger | (05:41) |
| [91:32] | 26. | Daniel Skyver - Tantrum | (02:45) |
| [94:17] | 27. | Casey Rasch - Go (Renato Dinis Remix) | (02:17) |
| [96:34] | 28. | Simon Patterson - Brush Strokes (John Askew Remix) | (05:43) |
| [102:17] | 29. | ID - ID | (01:50) |
| [104:06] | 30. | Arty - Believe In Me | (04:48) |
| [108:54] | 31. | Wyrus - Girls Gone Wild (Maximus B Remix) | (05:56) |
| [114:50] | 32. | Liquid Soul - Nirvana (Activa Remix) | (04:07) |
| [118:57] | 33. | Benjani - Insane | (05:02) |
| [123:58] | 34. | MVHS Varsity Song - Drop Kick, Can You Handle It? (Askew Re-Edit) | (00:55) |
| [124:53] | 35. | D&S - Our Legs | (03:53) |
| [128:46] | 36. | Will Atkinson pres. Darkboy - Darker Shades Of Black (Blazer Remix) | (03:26) |
| [132:12] | 37. | The Chemical Brothers - Leave Home (Underworld Mix) (Eshericks Rework) | (02:03) |
| [134:15] | 38. | DuArt - Zodiac | (03:53) |
| [138:08] | 39. | Arina Bogdanov - Out Of Control | (01:22) |
| [139:31] | 40. | Abstract Vision - Rocket | (01:50) |
| [141:20] | 41. | Bryan Kearney vs. Chris Voro - Nemisis vs. Sentics (Askew Mashup) | (03:29) |
| [144:49] | 42. | Settle R - Antares (Truenorth 303 Dub Mix) | (04:39) |
| [149:29] | 43. | Alan Morris & Trance Arts - Innetic | (04:07) |
| [153:35] | 44. | Driftwood - Drifter | (02:44) |
| [156:20] | 45. | Bowdidge & Taylor - Unstable | (01:50) |
| [158:09] | 46. | Aimless Audio - Vixen In The Bedroom | (03:46) |
| [161:56] | 47. | John Askew - Torture Chamber | (05:15) |
| [167:11] | 48. | John Askew - Giving You Acid (Sly One vs. Jurrane Remix) | (01:36) |
| [168:47] | 49. | John Askew - Z List Uber Star (Amir Hussain Remix) | (03:43) |
| [172:30] | 50. | Sander van Doorn - Riff (Philip Estevez Remix) | (03:46) |
| [176:16] | 51. | Polymath - Faces | (02:03) |
| [178:19] | 52. | ID - ID | (02:17) |
| [180:36] | 53. | Paul Denton - Stungun | (05:29) |
| [186:05] | 54. | 3rd Moon - DNA (Amir Hussain Remix) | (04:07) |
| [190:12] | 55. | Stereo Wildlife - Throwing Stones (Eshericks Remix) | (05:53) |
| [196:05] | 56. | Madman - Slaves Of Consumption (Blazer Remix) | (02:58) |
| [199:03] | 57. | Chris Voro - The Zion Mainframe | (01:22) |
| [200:25] | 58. | Pryda - Niton | (04:48) |
| [205:13] | 59. | Chris Voro - The Zion Mainframe | (02:07) |
| [207:20] | 60. | DJ Schiffer & Rob J - Vitality | (03:12) |
| [210:32] | 61. | ID - ID | (01:21) |
| [211:53] | 62. | ID - ID | (03:53) |
| [215:46] | 63. | Teck Tips - Italiano | (01:49) |
| [217:35] | 64. | Chris Lake - Helium (John Askew Re-Edit) | (01:36) |
| [219:11] | 65. | Dean Anthony & Dave Asprey - Loud (Paul Denton Remix) | (02:17) |
| [221:28] | 66. | Matt Bukovski - Tesla (Melodic Remix) | (04:34) |
| [226:02] | 67. | Paul van Dyk feat. Saint Etienne - Tell Me Why (The Riddle) (John Askew Remix) | (05:56) |
| [231:59] | 68. | Trantropic - Bright Horizons (Abandoned Rainbow Remix) | (03:39) |
| [235:38] | 69. | RAM vs. Jorn van Deynhoven vs. The Doppler Effect - Beauty Hides In RAMsterdam (Chaim Mankoff Mashup) | (02:03) |
| [237:41] | 70. | Hesham Watany vs. ProShift - The Sacrifices (Cesar Lugo Remix) | (01:50) |
| [239:31] | 71. | ID - ID | (04:07) |
| [243:38] | 72. | John Askew - Shine | (05:56) |
| [249:34] | 73. | Harmonic Rush - Salvia | (04:07) |
| [253:41] | 74. | John Askew - Mechanism | (05:15) |
| [258:56] | 75. | ID - ID | (03:12) |
| [262:08] | 76. | Peetu S - Protective Custody | (03:12) |
| [265:20] | 77. | ID - ID | (02:03) |
| [267:24] | 78. | John Askew - Misfit (Unreleased Adam Foley Alternate Mix) | (02:31) |
| [269:55] | 79. | The Phrenetic Project - Nobody Listens To Techno | (03:27) |
| [273:22] | 80. | Apogee - Tribal Affair | (01:50) |
| [275:12] | 81. | Simon Patterson - Smack (John Askew Remix) | (05:08) |
| [280:20] | 82. | John Askew - Bastard (Second Sine Remix) | (01:22) |
| [281:42] | 83. | John Askew - The Witch | (06:24) |
| [288:06] | 84. | John O'Callaghan - Stresstest (John Askew Remix) | (05:42) |
| [293:48] | 85. | ID - ID | (06:39) |
| [300:27] | 86. | Orbital - Halcyon + On + On | (06:46) |
Cuesheet made by lindmik

gmail.com)
